Subscribe to our RSS
Sliding Scale | # of Names | Cost per Name |
---|---|---|
First 15 names | 1 - 15 | $30.00 |
Second 10 names | 16 - 25 | $20.00 |
Final 10 names | 26 - 35 | $15.00 |
# of Names Searched | Sliding Scale | # of Names Searched | Sliding Scale | # of Names Searched | Sliding Scale |
---|---|---|---|---|---|
1 | $30.00 | 16 | $470.00 | 26 | $665.00 |
2 | $60.00 | 17 | $490.00 | 27 | $680.00 |
3 | $90.00 | 18 | $510.00 | 28 | $695.00 |
4 | $120.00 | 19 | $530.00 | 29 | $710.00 |
5 | $150.00 | 20 | $550.00 | 30 | $725.00 |
6 | $180.00 | 21 | $570.00 | 31 | $740.00 |
7 | $210.00 | 22 | $590.00 | 32 | $755.00 |
8 | $240.00 | 23 | $610.00 | 33 | $770.00 |
9 | $270.00 | 24 | $630.00 | 34 | $785.00 |
10 | $300.00 | 25 | $650.00 | 35 | $800.00 |
11 | $330.00 | ||||
12 | $360.00 | ||||
13 | $390.00 | ||||
14 | $420.00 | ||||
15 | $450.00 |
Receive the greatest savings by entering all Arbitrator Names for one Client Matter in the same search. Searching up to 15 names will remain at $30.00 per name. Each additional name searched on the same search will increase your savings - refer to chart above.
Non-Subscriber fee: $40.00 per name.
To subscribe: Call SAC 973-761-5880 or email searches@sacarbitration.com